SOLD ! 1605 Eastside Way
Petaluma CA |
| 20612587 | 1605 Eastside Way | Petaluma / B0900 | A | List Price: | $510,000 |
|
Single Family / Detached | Orig LP: | $510,000 | |||
| Bedrooms: | 3 | Selling Price: | $ | |||
| Baths F/H: | 2 (2/0) | DOM: | 6 | |||
| Total Rooms: | 5 | Year Built: | 1966/Tax Records | |||
| Approx SF: | 1486/Tax Records | APN: | 149-071-002 | |||
| Lot SF/Ac: | 6011 / 0.138 | Unit/Blk/Lot: | ||||
| County/Zip: | SON / 94954 | Zoning: | Citype | |||
|
||||||
| New/Resale: | Resale | Sale/Lease: | Sale | |||
| Bldr/Arch: | Fireplace: | Yes | ||||
| Model Name: | Pool: | No | ||||
| Subdivision: | Constr Cond: | Completed | ||||
| TBrosMap: | 465, F4 | Senior: | ||||
| Cross St: | Maria Drive | Fixer: | Yes | |||
| Directions: | E.Washington to Maria, 1st left on Eastside Way |
| Public Remarks: Single Level 3 Bedroom, 2 Bath home, Close to Transportation & Shopping. Brand New Carpet & Interior Paint. Most of the Section 1 Work has been completed, including New Master Bathroom. Kitchen is original & has been left for new Buyers to remodel, hence the low price! Excellent sweat equity project for 1st Time Buyer/Investor. Sold As-Is. |
| SCHOOL INFORMATION |
| District: | Petaluma | Elem: | Jr/Middle: | High School: |
| FINANCIAL INFORMATION |
| HOA: | N | Amount: | / | Name: | Phone: | ||||
| Fee Incl: | |||||||||
| Spec Assmnt: | City Tr Tax: | Y / | TIC Agrmnt: | N | Home Pr Plan: | |
| Possession: | Close Escrow | Planned Unit Dev: | No | Com Int Dev: | No | |
| FEATURES |
| Levels/Stories: | 1 Story | Misc: | |
| Style: | Ranch | Yard/Ground: | |
| Loc Unit: | Lot Desc: | City | |
| Exterior: | Wood Siding | Fencing: | |
| Upper Level: | Drive/Sidewk: | Paved Sidewalk | |
| Main Level: | Roof: | Composition, Shingle | |
| Lower Level: | Foundation: | Concrete Perimeter | |
| View(s): | Spec Zones: | ||
| Floors: | Water Source: | Water Public | |
| Fireplace(s): | 1 Fireplace, Family Room | Sewer/Septic: | Sewer Public |
| Pool: | Drainage: | ||
| Gar/Prkg: | 2 Car, Garage, Attached | Utilities: | City, PG&E |
| Bath Type: | Spec Feat: | ||
| Kitchen: | Soil: | ||
| Dining Room: | FamRm Combo | Com/Rec Ar: | |
| Living Room: | Restrictions: | ||
| Family Room: | Transportation: | < 1 Mile | |
| Other Rooms: | None | Finance Term: | |
| Heat/Cool: | Central Heat | Sale Cond: | Offer As Is |
| Energy Cons: | Other Struct: | Cabana | |
| Laundry App: | None | Use: | |
| Upgrades: | Irrigation: | ||
| Accessibility Feat: | Well Depth: | Well GPM: | |
| Safety/Security: | Location: | ||
| Construction Type: | Height Limit: | ||
| MLS #: 20612587 | |||
Presented by : Timo Rivetti / RE/MAX Marina Downtown Phone: 707-769-4272 Information has not been verified, is not guaranteed, and is subject to change. Copyright © 2006 Bay Area Real Estate Information Services, Inc. All rights reserved. Copyright ©2006 Rapattoni Corporation. All rights reserved. 04/25/06 at 3:55pm |